
Reading Town Centre Webcam
Live Image
Oscura's Reading Webcam is aimed out of our top floor offices in Duke Street, central Reading town centre, Berkshire.
Our camera is facing South West with a view of the Reading Oracle Shopping Centre.
Previous Hours
Current weather conditions and forecast for Reading, Berkshire
When | Temp | Weather | Wind | Cloud | Humidity | Rain | Snow |
Now | C | mph | % | % | % | % | |
25 Apr 19:00 | C | mph | % | % | % | % | |
25 Apr 22:00 | C | mph | % | % | % | % | |
26 Apr 01:00 | C | mph | % | % | % | % | |
26 Apr 04:00 | C | mph | % | % | % | % | |
26 Apr 07:00 | C | mph | % | % | % | % | |
26 Apr 10:00 | C | mph | % | % | % | % | |
26 Apr 13:00 | C | mph | % | % | % | % | |
26 Apr 16:00 | C | mph | % | % | % | % | |
26 Apr 19:00 | C | mph | % | % | % | % | |
26 Apr 22:00 | C | mph | % | % | % | % | |
27 Apr 01:00 | C | mph | % | % | % | % | |
27 Apr 04:00 | C | mph | % | % | % | % | |
27 Apr 07:00 | C | mph | % | % | % | % | |
27 Apr 10:00 | C | mph | % | % | % | % | |
27 Apr 13:00 | C | mph | % | % | % | % | |
27 Apr 16:00 | C | mph | % | % | % | % | |
27 Apr 19:00 | C | mph | % | % | % | % | |
27 Apr 22:00 | C | mph | % | % | % | % | |
28 Apr 01:00 | C | mph | % | % | % | % | |
28 Apr 05:00 | C | mph | % | % | % | % | |
28 Apr 08:00 | C | mph | % | % | % | % | |
28 Apr 11:00 | C | mph | % | % | % | % | |
28 Apr 14:00 | C | mph | % | % | % | % | |
28 Apr 17:00 | C | mph | % | % | % | % |
Oscura provide website development, web server hosting, Internet services and IT Support in Reading and the surrounding area.